Torpedoes of the Royal
Netherlands Navy
(page modified)
Since 08-24-02
![]()
Book Marks
![]()
Below are the types used by aircraft and surface craft listed. The submarine torpedoes can be found by clicking on the off-link on the bottom of the page. Additions and feedback will be highly appreciated. All types have been ordered by the year they entered service with the Dutch navy.
Still in use in the Caribbean in the shore batteries on Curaçao until 1942.
| Specifications | |
| Diameter | 45 cm ( 18 inch ) |
| Origin | British |
| Manufacturer | Whitehead |
| Charge | 60 kg gun-cotton |
| Overall weight | 556 kg |
| Range | 1000 m @ 31,1 knots |
| Service | 1901 - 1942 |
| Total number purchased | 62 |
| Specifications | |
| Diameter | 45 cm ( 18 inch ) |
| Origin | British |
| Manufacturer | Whitehead |
| Charge | 60 kg gun-cotton |
| Overall weight | 558 kg |
| Range | 1000 m @ 30,8 knots |
| Service | 1903 - 1942 |
| Total number purchased | 20 |
Still in use in the Caribbean in the shore batteries on Curaçao until 1942.
| Specifications | |
| Diameter | 45 cm ( 18 inch ) |
| Origin | British |
| Manufacturer | Fiume |
| Engine | 4-cylinder |
| Charge | 85 kg gun-cotton |
| Overall weight | 624 kg |
| Range | 1000 m @ 30 knots 2000 m @ 24 knots |
| Service | 1906 - 1942 |
| Total number purchased | 77 |
Originally used by the Roofdier-class destroyers, later also the Z- and G-classes torpedo boats. The torpedo mounts of the former were used aboard the TM-4 class MTBs in 1940, and these antiquated torpedoes were used. These torpedoes were mostly used in exercises, but the shortages pressed them into service with Dutch submarines too.
| Specifications | |
| Diameter | 45 cm ( 18 inch ) |
| Origin | British |
| Manufacturer | Fiume |
| Charge | 85 kg trotyl |
| Overall weight | 745 kg |
| Range | 1000 m @ 40 knots 3000 m @ 28 knots |
| Service | 1909 - 1946 |
| Total number purchased | 115 |
Used aboard submarines, and kept in reserve for the new Fokker T-8W torpedo aircraft
| Specifications | |
| Diameter | 45 cm ( 18 inch ) |
| Origin | British |
| Manufacturer | Horten, Norway |
| Length | 5,43 m |
| Engine | 4-cylinder radial |
| Charge | 180 kg trotyl |
| Overall weight | 820 kg |
| Range | 2500 m @ 40 knots 6000 m @ 28,5 knots 6700 m @ 28 knots 7500 @ 26,5 knots |
| Service | 1928 - 1946 |
| Total number purchased | 64 |
Used aboard Admiralen-class destroyers and the K-11 and K-14 classes submarines
| Specifications | |
| Diameter | 53,3 cm ( 21 inch ) |
| Origin | British |
| Manufacturer | Whitehead, Weymouth |
| Charge | 300 kg trotyl |
| Overall weight | 1525 kg |
| Range | 4000 m @ 42 knots 10.000 m @ 28 knots |
| Service | 1928 - 1946 |
| Total number purchased | 200 |
Originally purchased for the O-12 class submarines, but also used by K-class submarines and the Admiralen-class destroyers
| Specifications | |
| Diameter | 53,3 cm ( 21 inch ) |
| Origin | British |
| Manufacturer | Fiume |
| Charge | 300 kg trotyl |
| Overall weight | 1534 kg |
| Range | 4000 m @ 41 knots 10000 m @ 28 knots |
| Service | 1929 - 1946 |
| Total number purchased | 60 |
Originally purchased for the submarine O-16, but also used by the Admiralen-class destroyers and other submarines
| Specifications | |
| Diameter | 53,3 cm ( 21 inch ) |
| Origin | British |
| Manufacturer | Whitehead, Weymouth |
| Charge | 300 kg trotyl |
| Overall weight | 1560 kg |
| Range | 3000 m @ 46 knots 10000 m @ 29 knots |
| Service | 1935 - 1946 |
| Total number purchased | 22 |
Used aboard the cruiser Tromp and the O-19 class submarines. Possibly known in the Royal Navy as the Mark 10.
| Specifications | |
| Diameter | 53,3 cm ( 21 inch ) |
| Origin | British |
| Manufacturer | Whitehead, Weymouth |
| Length | 7,2 m |
| Engine | 2-cylinder horizontal engine |
| Air vessel volume | 583 litres |
| Pressure | 200 kg/cm2 |
| Charge | 300 kg trotyl |
| Overall weight | 1650 kg |
| Range | 4000 m @ 45 knots 12000 m @ 28 knots |
| Service | 1937 - 1946 |
| Total number purchased | 252 |
Aerial torpedo intended for use by the new Fokker T-8W torpedo bombers. 17 were delivered, 12 of which after May 1940. The were then shipped to the Netherlands East Indies. On April 2 1940, an additional 100 were ordered with the torpedo factory in Fiume, but the torpedoes (although 4 million dollars had been paid in advance) were never delivered due to the involvement of Italy in the war, from June 10 onwards.
| Specifications | |
| Diameter | 45 cm ( 17.7 inch ) |
| Origin | British |
| Manufacturer | Whitehead, Weymouth |
| Charge | 170 kg trotyl |
| Overall weight | 745 kg |
| Range | 1500 m @ 45 knots 2500 m @ 41 knots |
| Service | 1937-1942 |
| Total number purchased | 17 |
This was the standard aerial torpedo for the US Navy in the early years of World War II. They were ordered in September 1941 for the new Douglas Havoc DB-7C torpedo planes. Some may have been delivered in late February 1942
| Specifications | |
| Origin | American |
| Diameter | 57 cm |
| Range | 6300 m @ 33,5 knots |
| Service | - ( 1930 in US Navy ) |
| Total number ordered | 120 |
Used aboard Dutch motor torpedo boats in the Channel area, and also aboard various submarines
| Specifications | |
| Origin | British |
| Diameter | 53,3 cm ( 21 inch ) |
| Power | 3-cylinder steamengine |
| Total Weight | 1560 kg |
| Charge | 365 kg HBX-1 |
| Range | 5000 m @ 45,5 knots |
| Service | 1940-1978 |
| Total number purchased | 84 |
Used by the destroyers Van Galen and Tjerk Hiddes from 1943, the cruiser Tromp from 1945, submarines and British destroyers taken over after the war. Possibly also in use by the destroyer Isaac Sweers.
| Specifications | |
| Origin | British |
| Diameter | 53,3 cm ( 21 inch ) |
| Length | 7,2 m |
| Power | Burner-cycle |
| Total Weight | 1725 kg |
| Charge | 365 kg |
| Range | 15000 m @ 40 knots 17000 m @ 35 knots |
| Service | 1943 - 1962 (1930 Royal Navy) |
| Total number purchased | 68 |
Mark 9 (2nd)
These old torpedoes dated back from World War I, and were lent to the Dutch to replace the type XIIa and type I45 in the coastal batteries on Curaçao. Accidentally dumped outside Willemstad in 1944 or 1945.
| Specifications | |
| Origin | British |
| Diameter | 45 cm (17.7 inch) |
| Service | 1943-1944 |
| Total number acquired | 97 |
These old torpedoes also dated back from WW I, and were used in the coastal batteries of Curaçao from 1943 onwards. Returned to the US after 1944.
| Specifications | |
| Origin | American |
| Diameter | 45 cm (17.7 inch) |
| Engine | Bliss-Levitt turbine |
| Service | 1943-1944 |
| Total number acquired | 98 |
| Related Links |
|
Dutch submarine torpedoes (off-site link) (link updated 09-30-03) |
Sources
John Campbell "Naval Weapons of WW
II"
J.M. Mohrmann "Marine-torpedodienst 1875-2000"
![]()