Since 12-02-01
DIODON REUNION
FUND
FINANCIAL REPORT SUMMARY
4/06/0 I -11/11/0 I
| REGISTRATION & DINNER FEES | 1,440.00 |
| SALES: HATS, PATCHES & PENS | 395.00 |
| DONATIONS: DIODON FUND | 94.00 |
| JIM SANTOS -WEBSITE | 50.00 |
| RAFFLES: CLOCK | 182.00 |
| 50/50 | 102.00 |
|
TOTAL: |
2,263.00 |
| CHECKS & DEPOSIT BOOKS | (30.99) |
| JUMER HOTEL -BANQUET | (557.49) |
| DINNER FEES - REFUND | (475.00) |
| JIM SANTOS - WEBSITE | (50.00) |
| GLENN BOOTHE -HATS & PATCHES | (375.00) |
| LINDA REMILY - CLOCK, PENS, TICKETS, BOOZE & MISC. SUPPLIES | (229.47) |
|
TOT AL: |
(1,717.95) |
|
CURRENT ACCOUNT BALANCE: |
545.05 |